ISS Flyover Ireland April 2016
The International Space Station (ISS) will be passing over Ireland numerous times during the month of April. Timings are accurate to a couple of seconds, the ISS is travelling at speeds of between 17,300 and 17,500 miles per hour!! The ISS circumvents the Earth approximately every 2 hours. The ISS is in orbit at a distance of 200 miles from the Earths surface.
On the 1st of March last, ISS station commander Scott Kelly returned to Earth after spending a year on the ISS. Check out his twitter feed for some great photos of the ISS and of Earth. Also have a look at all of Scots #YearInSpace photos, there are some great shots of Earth here!
Here are the times of when the ISS will be passing over Ireland in April. The ISS usually appears over the horizon roughly over Westport direction and disappears in the Wicklow/Wexford direction in the sky roughly. Sunday April 3rd to Friday the 8th of April will be the best times to see the ISS (providing skies are clear). These times will be visible for the longest time and the highest in the sky.
Date | Visible | Max Height | Appears | Disappears | Share Event |
---|---|---|---|---|---|
Thu Mar 31, 10:04 PM | < 1 min | 15° | 11° above SSW | 15° above SSW | |
Fri Apr 1, 9:12 PM | 3 min | 15° | 10° above S | 14° above SE | |
Fri Apr 1, 10:47 PM | 1 min | 18° | 10° above WSW | 18° above SW | |
Sat Apr 2, 9:55 PM | 3 min | 33° | 10° above SW | 32° above SE | |
Sat Apr 2, 11:31 PM | < 1 min | 10° | 10° above WSW | 10° above WSW | |
Sun Apr 3, 9:03 PM | 5 min | 24° | 11° above SSW | 11° above E | |
Sun Apr 3, 10:38 PM | 2 min | 40° | 10° above WSW | 40° above SW | |
Mon Apr 4, 9:46 PM | 5 min | 46° | 10° above WSW | 25° above ESE | |
Mon Apr 4, 11:22 PM | 1 min | 18° | 10° above W | 18° above W | |
Tue Apr 5, 8:54 PM | 6 min | 36° | 10° above SW | 10° above E | |
Tue Apr 5, 10:30 PM | 3 min | 58° | 10° above W | 58° above SSW | |
Wed Apr 6, 9:38 PM | 5 min | 56° | 10° above WSW | 18° above E | |
Wed Apr 6, 11:14 PM | 2 min | 26° | 10° above W | 26° above WSW | |
Thu Apr 7, 10:21 PM | 4 min | 55° | 10° above W | 48° above SSE | |
Fri Apr 8, 9:30 PM | 5 min | 59° | 18° above WSW | 15° above ESE | |
Fri Apr 8, 11:06 PM | 2 min | 26° | 12° above W | 26° above WSW |
Recent Comments